Drinking Water Branch

 

Return Links

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Sample and Compliance Schedules

Water System No. : SC0220006 Federal Type : C
Water System Name : BREEZY HILL W/D (SC0220006) State Type : C
Principal County Served : AIKEN Primary Source : SW
Status : A Activity Date : 06-01-1977

TCR Schedules

Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD Analyte Code Analyte Name
20 RT MN 06-01-2022 1/1 12/31 3100 COLIFORM (TCR)
Total Number of Schedules Displayed = 1

Frequent Field Sample Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Days to Monitor per month Samples Required per day Effective Begin Date Effective End Date Summary Type
A02043 CLEARWATER POND WTP (A02043) 1008 CHLORINE DIOXIDE 31 1 08-01-2018 CLO2
A02043 CLEARWATER POND WTP (A02043) 1009 CHLORITE 31 1 08-01-2018 CLO3
A02043 CLEARWATER POND WTP (A02043) 0100 TURBIDITY 31 6 08-01-2013 MAXT
A02043 CLEARWATER POND WTP (A02043) 0100 TURBIDITY 31 6 08-01-2013 95PT
A02043 CLEARWATER POND WTP (A02043) 0999 CHLORINE 31 24 08-01-2013 EPRD
Total Number of Schedules Displayed = 5

Non-TCR Group Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Group Code Analyte Group Name Sample Count Sample Type Sample Frequency Current Monitoring Period Date Range Next Monitoring Period Date Range
A02043 CLEARWATER POND WTP (A02043) IOC IOC METALS (2005) 1 RT YR 01-01-2026 to 12-31-2026 01-01-2027 to 12-31-2027
A02043 CLEARWATER POND WTP (A02043) RAD RADIONUCLIDE 1 RT 6Y 01-01-2026 to 12-31-2031 01-01-2032 to 12-31-2037
A02043 CLEARWATER POND WTP (A02043) SOC SOC 1 RT YR 01-01-2026 to 12-31-2026 01-01-2027 to 12-31-2027
A02043 CLEARWATER POND WTP (A02043) VOCR VOLATILES 1 RT YR 01-01-2026 to 12-31-2026 01-01-2027 to 12-31-2027
B02001 PLANT (B02001) WELL 1(G02114) OFFICE IOC IOC METALS (2005) 1 RT 3Y 01-01-2026 to 12-31-2028 01-01-2029 to 12-31-2031
B02001 PLANT (B02001) WELL 1(G02114) OFFICE RAD RADIONUCLIDE 1 RT 6Y 01-01-2026 to 12-31-2031 01-01-2032 to 12-31-2037
B02001 PLANT (B02001) WELL 1(G02114) OFFICE SOC SOC 1 RT 3Y 01-01-2026 to 12-31-2028 01-01-2029 to 12-31-2031
B02001 PLANT (B02001) WELL 1(G02114) OFFICE VOCR VOLATILES 1 RT 6Y 01-01-2026 to 12-31-2031 01-01-2032 to 12-31-2037
B02002 PLANT (B02002) WELL 2(G02438) CHALK BED IOC IOC METALS (2005) 1 RT 3Y 01-01-2026 to 12-31-2028 01-01-2029 to 12-31-2031
B02002 PLANT (B02002) WELL 2(G02438) CHALK BED RAD RADIONUCLIDE 1 RT 6Y 01-01-2026 to 12-31-2031 01-01-2032 to 12-31-2037
B02002 PLANT (B02002) WELL 2(G02438) CHALK BED SOC SOC 1 RT 3Y 01-01-2026 to 12-31-2028 01-01-2029 to 12-31-2031
B02002 PLANT (B02002) WELL 2(G02438) CHALK BED VOCR VOLATILES 1 RT 6Y 01-01-2026 to 12-31-2031 01-01-2032 to 12-31-2037
B02003 PLANT (B02003) WELL 3(G02116) HILL ST IOC IOC METALS (2005) 1 RT 3Y 01-01-2026 to 12-31-2028 01-01-2029 to 12-31-2031
B02003 PLANT (B02003) WELL 3(G02116) HILL ST RAD RADIONUCLIDE 1 RT 6Y 01-01-2026 to 12-31-2031 01-01-2032 to 12-31-2037
B02003 PLANT (B02003) WELL 3(G02116) HILL ST SOC SOC 1 RT 3Y 01-01-2026 to 12-31-2028 01-01-2029 to 12-31-2031
B02003 PLANT (B02003) WELL 3(G02116) HILL ST VOCR VOLATILES 1 RT 6Y 01-01-2026 to 12-31-2031 01-01-2032 to 12-31-2037
B02004 PLANT (B02004) WELL 4(G02117) CORDELE ST IOC IOC METALS (2005) 1 RT 3Y 01-01-2026 to 12-31-2028 01-01-2029 to 12-31-2031
B02004 PLANT (B02004) WELL 4(G02117) CORDELE ST RAD RADIONUCLIDE 1 RT 6Y 01-01-2026 to 12-31-2031 01-01-2032 to 12-31-2037
B02004 PLANT (B02004) WELL 4(G02117) CORDELE ST SOC SOC 1 RT 3Y 01-01-2026 to 12-31-2028 01-01-2029 to 12-31-2031
B02004 PLANT (B02004) WELL 4(G02117) CORDELE ST VOCR VOLATILES 1 RT 6Y 01-01-2026 to 12-31-2031 01-01-2032 to 12-31-2037
B02005 PLANT (B02005) WELL 5(G02118) MIDLAND VA IOC IOC METALS (2005) 1 RT 3Y 01-01-2026 to 12-31-2028 01-01-2029 to 12-31-2031
B02005 PLANT (B02005) WELL 5(G02118) MIDLAND VA RAD RADIONUCLIDE 1 RT 6Y 01-01-2026 to 12-31-2031 01-01-2032 to 12-31-2037
B02005 PLANT (B02005) WELL 5(G02118) MIDLAND VA SOC SOC 1 RT 3Y 01-01-2026 to 12-31-2028 01-01-2029 to 12-31-2031
B02005 PLANT (B02005) WELL 5(G02118) MIDLAND VA VOCR VOLATILES 1 RT 6Y 01-01-2026 to 12-31-2031 01-01-2032 to 12-31-2037
B02006 PLANT (B02006) WELL 6(G02276) WOODRIDGE IOC IOC METALS (2005) 1 RT 3Y 01-01-2026 to 12-31-2028 01-01-2029 to 12-31-2031
B02006 PLANT (B02006) WELL 6(G02276) WOODRIDGE RAD RADIONUCLIDE 1 RT 6Y 01-01-2026 to 12-31-2031 01-01-2032 to 12-31-2037
B02006 PLANT (B02006) WELL 6(G02276) WOODRIDGE SOC SOC 1 RT 3Y 01-01-2026 to 12-31-2028 01-01-2029 to 12-31-2031
B02006 PLANT (B02006) WELL 6(G02276) WOODRIDGE VOCR VOLATILES 1 RT 6Y 01-01-2026 to 12-31-2031 01-01-2032 to 12-31-2037
B02007 PLANT (B02007) WELL 7(G02120) GREENFIELD IOC IOC METALS (2005) 1 RT 3Y 01-01-2026 to 12-31-2028 01-01-2029 to 12-31-2031
B02007 PLANT (B02007) WELL 7(G02120) GREENFIELD RAD RADIONUCLIDE 1 RT 6Y 01-01-2026 to 12-31-2031 01-01-2032 to 12-31-2037
B02007 PLANT (B02007) WELL 7(G02120) GREENFIELD SOC SOC 1 RT 3Y 01-01-2026 to 12-31-2028 01-01-2029 to 12-31-2031
B02007 PLANT (B02007) WELL 7(G02120) GREENFIELD VOCR VOLATILES 1 RT 6Y 01-01-2026 to 12-31-2031 01-01-2032 to 12-31-2037
B02008 PLANT (B02008) WELL 8(G02275) HAYES DR IOC IOC METALS (2005) 1 RT 3Y 01-01-2026 to 12-31-2028 01-01-2029 to 12-31-2031
B02008 PLANT (B02008) WELL 8(G02275) HAYES DR RAD RADIONUCLIDE 1 RT 6Y 01-01-2026 to 12-31-2031 01-01-2032 to 12-31-2037
B02008 PLANT (B02008) WELL 8(G02275) HAYES DR SOC SOC 1 RT 3Y 01-01-2026 to 12-31-2028 01-01-2029 to 12-31-2031
B02008 PLANT (B02008) WELL 8(G02275) HAYES DR VOCR VOLATILES 1 RT 6Y 01-01-2026 to 12-31-2031 01-01-2032 to 12-31-2037
B02009 PLANT (B02009) WELL 9(G02315) HAYES DR 2 IOC IOC METALS (2005) 1 RT 3Y 01-01-2026 to 12-31-2028 01-01-2029 to 12-31-2031
B02009 PLANT (B02009) WELL 9(G02315) HAYES DR 2 RAD RADIONUCLIDE 1 RT 6Y 01-01-2026 to 12-31-2031 01-01-2032 to 12-31-2037
B02009 PLANT (B02009) WELL 9(G02315) HAYES DR 2 SOC SOC 1 RT 3Y 01-01-2026 to 12-31-2028 01-01-2029 to 12-31-2031
B02009 PLANT (B02009) WELL 9(G02315) HAYES DR 2 VOCR VOLATILES 1 RT 6Y 01-01-2026 to 12-31-2031 01-01-2032 to 12-31-2037
B02010 PLANT (B02010) WELL 10(G02316) ASCAUGA IOC IOC METALS (2005) 1 RT 3Y 01-01-2026 to 12-31-2028 01-01-2029 to 12-31-2031
B02010 PLANT (B02010) WELL 10(G02316) ASCAUGA RAD RADIONUCLIDE 1 RT 6Y 01-01-2026 to 12-31-2031 01-01-2032 to 12-31-2037
B02010 PLANT (B02010) WELL 10(G02316) ASCAUGA SOC SOC 1 RT 3Y 01-01-2026 to 12-31-2028 01-01-2029 to 12-31-2031
B02010 PLANT (B02010) WELL 10(G02316) ASCAUGA VOCR VOLATILES 1 RT 6Y 01-01-2026 to 12-31-2031 01-01-2032 to 12-31-2037
B02011 PLANT (B02011) WELL 11(G02317) EDISTO IOC IOC METALS (2005) 1 RT 3Y 01-01-2026 to 12-31-2028 01-01-2029 to 12-31-2031
B02011 PLANT (B02011) WELL 11(G02317) EDISTO RAD RADIONUCLIDE 1 RT 3Y 01-01-2026 to 12-31-2028 01-01-2029 to 12-31-2031
B02011 PLANT (B02011) WELL 11(G02317) EDISTO SOC SOC 1 RT 3Y 01-01-2026 to 12-31-2028 01-01-2029 to 12-31-2031
B02011 PLANT (B02011) WELL 11(G02317) EDISTO VOCR VOLATILES 1 RT 6Y 01-01-2026 to 12-31-2031 01-01-2032 to 12-31-2037
B02012 PLANT (B02012) WELL 12(G02371) SAGE MILL IOC IOC METALS (2005) 1 RT 3Y 01-01-2026 to 12-31-2028 01-01-2029 to 12-31-2031
B02012 PLANT (B02012) WELL 12(G02371) SAGE MILL RAD RADIONUCLIDE 1 RT 3Y 01-01-2026 to 12-31-2028 01-01-2029 to 12-31-2031
B02012 PLANT (B02012) WELL 12(G02371) SAGE MILL SOC SOC 1 RT 3Y 01-01-2026 to 12-31-2028 01-01-2029 to 12-31-2031
B02012 PLANT (B02012) WELL 12(G02371) SAGE MILL VOCR VOLATILES 1 RT 6Y 01-01-2026 to 12-31-2031 01-01-2032 to 12-31-2037
B02013 PLANT (B02013) WELL 13(G02372) BETTIS AC IOC IOC METALS (2005) 1 RT 3Y 01-01-2026 to 12-31-2028 01-01-2029 to 12-31-2031
B02013 PLANT (B02013) WELL 13(G02372) BETTIS AC RAD RADIONUCLIDE 1 RT 6Y 01-01-2026 to 12-31-2031 01-01-2032 to 12-31-2037
B02013 PLANT (B02013) WELL 13(G02372) BETTIS AC SOC SOC 1 RT 3Y 01-01-2026 to 12-31-2028 01-01-2029 to 12-31-2031
B02013 PLANT (B02013) WELL 13(G02372) BETTIS AC VOCR VOLATILES 1 RT 6Y 01-01-2026 to 12-31-2031 01-01-2032 to 12-31-2037
DS02-1 DISTRIBUTION DBPR D/DBP RULE 4 RT QT 01-01-2026 to 03-31-2026 04-01-2026 to 06-30-2026
DS02-1 DISTRIBUTION LDCP LEADCOPPER 30 RT 3Y 06-01-2026 to 09-30-2028 06-01-2029 to 09-30-2031
S02107 CLEARWATER POND TOCA TOC 1 RT MN 01-01-2026 to 01-31-2026 02-01-2026 to 02-28-2026
Total Number of Schedules Displayed = 59

Non-TCR Individual Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Sample Count Sample Type Sample Frequency Current Monitoring Period Date Range Next Monitoring Period Date Range
A02043 CLEARWATER POND WTP (A02043) 2920 CARBON, TOTAL 1 RT MN 01-01-2026 to 01-31-2026 02-01-2026 to 02-28-2026
A02043 CLEARWATER POND WTP (A02043) 1040 NITRATE 1 RT YR 01-01-2026 to 12-31-2026 01-01-2027 to 12-31-2027
A02043 CLEARWATER POND WTP (A02043) 1041 NITRITE 1 RT 9Y Monitoring Completed 01-01-2029 to 12-31-2037
B02001 PLANT (B02001) WELL 1(G02114) OFFICE 1040 NITRATE 1 RT YR 01-01-2026 to 12-31-2026 01-01-2027 to 12-31-2027
B02001 PLANT (B02001) WELL 1(G02114) OFFICE 1041 NITRITE 1 RT 9Y Monitoring Completed 01-01-2029 to 12-31-2037
B02002 PLANT (B02002) WELL 2(G02438) CHALK BED 1040 NITRATE 1 RT YR 01-01-2026 to 12-31-2026 01-01-2027 to 12-31-2027
B02002 PLANT (B02002) WELL 2(G02438) CHALK BED 1041 NITRITE 1 RT 9Y Monitoring Completed 01-01-2029 to 12-31-2037
B02003 PLANT (B02003) WELL 3(G02116) HILL ST 1035 MERCURY 1 RT QT 01-01-2026 to 03-31-2026 04-01-2026 to 06-30-2026
B02003 PLANT (B02003) WELL 3(G02116) HILL ST 1040 NITRATE 1 RT QT 01-01-2026 to 03-31-2026 04-01-2026 to 06-30-2026
B02003 PLANT (B02003) WELL 3(G02116) HILL ST 1041 NITRITE 1 RT 9Y Monitoring Completed 01-01-2029 to 12-31-2037
B02004 PLANT (B02004) WELL 4(G02117) CORDELE ST 1040 NITRATE 1 RT YR 01-01-2026 to 12-31-2026 01-01-2027 to 12-31-2027
B02004 PLANT (B02004) WELL 4(G02117) CORDELE ST 1041 NITRITE 1 RT 9Y Monitoring Completed 01-01-2029 to 12-31-2037
B02005 PLANT (B02005) WELL 5(G02118) MIDLAND VA 1040 NITRATE 1 RT YR 01-01-2026 to 12-31-2026 01-01-2027 to 12-31-2027
B02005 PLANT (B02005) WELL 5(G02118) MIDLAND VA 1041 NITRITE 1 RT 9Y Monitoring Completed 01-01-2029 to 12-31-2037
B02006 PLANT (B02006) WELL 6(G02276) WOODRIDGE 1040 NITRATE 1 RT YR 01-01-2026 to 12-31-2026 01-01-2027 to 12-31-2027
B02006 PLANT (B02006) WELL 6(G02276) WOODRIDGE 1041 NITRITE 1 RT 9Y Monitoring Completed 01-01-2029 to 12-31-2037
B02007 PLANT (B02007) WELL 7(G02120) GREENFIELD 1040 NITRATE 1 RT YR 01-01-2026 to 12-31-2026 01-01-2027 to 12-31-2027
B02007 PLANT (B02007) WELL 7(G02120) GREENFIELD 1041 NITRITE 1 RT 9Y Monitoring Completed 01-01-2029 to 12-31-2037
B02008 PLANT (B02008) WELL 8(G02275) HAYES DR 1040 NITRATE 1 RT YR 01-01-2026 to 12-31-2026 01-01-2027 to 12-31-2027
B02008 PLANT (B02008) WELL 8(G02275) HAYES DR 1041 NITRITE 1 RT 9Y Monitoring Completed 01-01-2029 to 12-31-2037
B02009 PLANT (B02009) WELL 9(G02315) HAYES DR 2 1040 NITRATE 1 RT YR 01-01-2026 to 12-31-2026 01-01-2027 to 12-31-2027
B02009 PLANT (B02009) WELL 9(G02315) HAYES DR 2 1041 NITRITE 1 RT 9Y Monitoring Completed 01-01-2029 to 12-31-2037
B02010 PLANT (B02010) WELL 10(G02316) ASCAUGA 1040 NITRATE 1 RT YR 01-01-2026 to 12-31-2026 01-01-2027 to 12-31-2027
B02010 PLANT (B02010) WELL 10(G02316) ASCAUGA 1041 NITRITE 1 RT 9Y Monitoring Completed 01-01-2029 to 12-31-2037
B02011 PLANT (B02011) WELL 11(G02317) EDISTO 1040 NITRATE 1 RT YR 01-01-2026 to 12-31-2026 01-01-2027 to 12-31-2027
B02011 PLANT (B02011) WELL 11(G02317) EDISTO 1041 NITRITE 1 RT 9Y Monitoring Completed 01-01-2029 to 12-31-2037
B02012 PLANT (B02012) WELL 12(G02371) SAGE MILL 1040 NITRATE 1 RT YR 01-01-2026 to 12-31-2026 01-01-2027 to 12-31-2027
B02012 PLANT (B02012) WELL 12(G02371) SAGE MILL 1041 NITRITE 1 RT 9Y Monitoring Completed 01-01-2029 to 12-31-2037
B02013 PLANT (B02013) WELL 13(G02372) BETTIS AC 1040 NITRATE 1 RT YR 01-01-2026 to 12-31-2026 01-01-2027 to 12-31-2027
B02013 PLANT (B02013) WELL 13(G02372) BETTIS AC 1041 NITRITE 1 RT 9Y Monitoring Completed 01-01-2029 to 12-31-2037
Total Number of Schedules Displayed = 30

Compliance Schedule

Activity Name Activity Due Date Activity Projected Date Activity Achieved Date Activity Reported Date
SUBMIT LCN CERTIFICATION 2025-12-29 12-29-2025 10-24-2025
Total Number of Compliance Schedules Displayed = 1

Disclaimer
If the Current Monitoring Period Date Range reads “Monitoring Completed”, sufficient samples have been collected from the specified water system facility (WSF). If the Current Monitoring Period Date Range reads “Monitoring Partially Completed”, sufficient samples have been collected for some but not all the analytes in the group. A monitoring violation may occur if samples were not collected from the appropriate sampling point, were not analyzed by a certified laboratory, or were not reported on time. Total Coliform Rule (TCR), triggered, confirmation or repeat schedules or schedules with a daily or weekly frequency will not display this message.


The Current Date and Time is: Sat Jan 24 12:54:01 EST 2026